CHARGEX® 48V 10KW Inverter / 210A Charger - Grid Tie / Off Grid
Model #: 48V 10KW Inverter / 210A Charger SKU: CXI48V10KW
Product Details
Product features:
• Passed UL 1741:2021, IEEE 1547.1, UL1699B, South Africa NRS097-2-1:2017 test certification
• Supports multi-unit parallel connection mode
Supports parallel SOC equalization control and parallel current sharing control
• Using split-phase topology and eliminating the transformers for higher efficiency
• Supports generator and grid access at the same time
Technical specification | CXI4810KW | |||
Input (PV) | ||||
Max. power(kW) | 13KW | |||
MPPT voltage range(V) | 125~500 | |||
MPPT tracker/strings | 4/1 | |||
Rated output power(kVA) | 10 | |||
Grid voltage/range(V) | 120/240 (split phase),208 (2/3 phase), 230 (single phase) | |||
Frequency (Hz) | 50 /60 | |||
THDi | <3% | |||
Battery voltage range(V) | 40~58 | |||
Max. charge/discharge current(A) | 210/210 | |||
Communication interface | CAN/RS485 | |||
10 | ||||
Rated output voltage(V) | 120/240 (split phase),208 (2/3 phase), 230 (single phase) | |||
Automatic switching time (ms) | <20 | |||
DC Max. efficiency | ≥98.2% | |||
Dimensions W * D * H (mm) | 430*220*710 | |||
Weight(kg) | 41 | |||
Certificates | UL1741SA all options, UL1699B, CSA 22.2 |
Customers who bought this also bought
48V 132AH Lithium Ion Battery
$4,999.99